Tentative SSC CGL vacancies 2020 have been released by Staff Selection Commission (SSC) on__. Total ____vacancies have been released Earlier, the commision had released the details for total 34 Group B and C posts (of different pay bands) that will be filled through SSC CGL 2020 exam.
Post code | Name of Department | Name of Post | Total Vacancies |
1 | Indian Audit & Accounts Department under
C&AG |
Assistant Audit Officer Group ‘B’ Gazetted (Non
Ministerial) |
|
2 | Indian Audit & Accounts Department under
C&AG |
Assistant Accounts
Officer Group ‘B’ Gazetted (Non Ministerial) |
|
3 | Central Secretariat Service (DOPT) | Assistant Section Officer | |
4 | Intelligence Bureau | Assistant Section Officer | |
5 | Ministry of Railways | Assistant Section Officer | |
6 | Ministry of External Affairs | Assistant Section Officer | |
7 | AFHQ (Ministry of Defence) | Assistant Section Officer | |
8 | 1. Ministry of Electronics & Information
Technology 2. Ministry of Parliamentary Affairs |
Assistant | |
9 | Other Ministry/Departments | Assistant | |
10 | 1. Central Administrative Tribunal 2. Central
Vigilance Commission 3. Election Commission |
Assistant Section Officer | |
11 | Central Board of Direct Taxes (Department of Revenue) | Inspector Of Income Tax | |
12 | Central Board of Indirect Taxes & Customs(CBIC) | Inspector, (Central Excise) | |
13 | Central Board of Indirect Taxes & Customs(CBIC) | Inspector (Preventive Officer) | |
14 | Central Board of Indirect Taxes & Customs(CBIC) | Inspector (Examiner) | |
15 | Enforcement Directorate (Deptt. of Revenue) | Asstt. Enforcement Officer | |
16 | Central Bureau of Investigation | Sub Inspectors | |
17 | Ministry of Communications (Department of Posts- SPN) | Inspector Post | |
18 | Central Bureau of Narcotics | Inspector | |
19 | 1. Bureau of Police Research & Development 2.
Coast Guard Headquarters 3. Enforcement Directorate (Deptt. of Revenue) 4. Ministry of External Affairs (Central Passport Offices) 5. Ministry of Textiles 6. Narcotics Control Bureau |
Assistant | |
20 | Ministry of Mines | Assistant/Superintendent | |
21 | Comptroller & Auditor General of India | Divisional Accountant | |
22 | National Investigation Agency | Sub-Inspector | |
23 | M/O Statistics & Programme Implementation | Junior Statistical Officer | |
24 | Registrar General of India | Statistical Investigator
Gr. II |
|
25 | Offices under Comptroller & Auditor General of India | Auditor | |
26 | Other Ministry/Departments | Auditor | |
27 | Offices under Controller General of Defence Accounts | Auditor | |
28 | Offices under Controller & Auditor General of India | Accountant | |
29 | 1. Controller General of Accounts 2. Ministry of Communications (Department of Posts-Admn.) | Accountant/Junior Accountant | |
30 | 1. Ministry of Textiles 2. Directorate General of
Defence Estates (Ministry of Defence) 3. Central Bureau of Narcotics |
Senior Secretariat
Assistant/Upper Division Clerk |
|
31 | Central Board of Direct Taxes (CBDT) | Tax Assistant | |
32 | Central Board of Indirect Taxes & Customs(CBIC) | Tax Assistant | |
33 | Central Bureau of Narcotics | Sub-Inspector(Narcotics) -2400 | |
34 | DTE General Border Roads Organisation (MOD) – (Only for Male Candidates) | Upper Division Clerk | |
Total |
0 Comments