As soon as the SBI PO recruitment is announced, many doubts pop up in the minds of candidates.The biggest of them all will be – What will be the SBI PO 2020 cutoffs. Even though the exams are not yet conducted, aspirants keep asking this question every time.So we are providing you with SBI PO previous year cutoffs that would help you prepare accordingly for SBI PO prelims & main exams.
SBI PO Cut Off 2019 |
Prelims
Category | Prelims Cut Off |
Gen | 71 |
SC | 61.75 |
ST | 54.75 |
OBC | 68.25 |
EWS | 68.25 |
Mains(out of 250)
Category | Cut-Off Marks (Out of 250) |
GEN | 104.42 |
SC | 82.5 |
ST | 77.63 |
OBC | 94.28 |
EWS | 100.89 |
LD | 86.51 |
VI | 101.75 |
HI | 75.36 |
D & E | 75.14 |
Final Cut Off 2019
Category | Cut-Off Marks (Normalized to 100) |
GEN | 54.11 |
SC | 45.74 |
ST | 43.9 |
OBC | 48.78 |
EWS | 50.13 |
LD | 47.11 |
VI | 52.58 |
HI | 35.29 |
D & E | 33.37 |
SBI PO Cut Off 2018 |
Prelims
Category |
Cut-Off |
General |
56.75 |
OBC |
54.25 |
SC |
49.00 |
ST |
43.00 |
OH |
45.25 |
VH |
49.00 |
HI |
14.75 |
Mains(out of 250)
Category |
Cut of Score |
General (UR) | 93.1 |
Other Backward Class (OBC) | 86.42 |
Scheduled Caste (SC) | 77.13 |
Scheduled Tribe (ST) | 75.01 |
LD | 75.03 |
VI | 88.91 |
HI | 75.16 |
Final Cut off (Out of 100 Marks)
Category |
Cut off Score |
General (UR) | 50.79 |
Other Backward Class (OBC) | 46.26 |
Scheduled Caste (SC) | 43.99 |
Scheduled Tribe (ST) | 39.87 |
LD | 43.04 |
VI | 47.09 |
HI | 32.69 |
SBI PO Cut Off 2017 |
Prelims
Category | Quantitative Aptitude (Out of 35) | English Language (Out of 30) | Reasoning Ability (Out of 35) |
Unreserved | 10.25 | 8.75 | 6.50 |
OBC/SC/ST/PWD | 7.00 | 5.75 | 4.00 |
Category | Unreserved | OBC | SC | ST | OH | VI | HI |
Cut Off Marks (Out of 100) | 51.50 | 48.25 | 43.25 | 31.25 | 38.75 | 42.50 | 18.50 |
Mains
SC | ST | OBC | GEN | OH | VI | HI | |
Objective Test | 40 | 40 | 40 | 50 | 40 | 40 | 40 |
Descriptive Type Test (English Language)(Evaluated only for those candidates who have qualified in each level of the Objective Test) | 17.5 | 17.5 | 17.5 | 20 | 17.5 | 17.5 | 17.5 |
Minimum marks to be secured to be shortlisted for GE-cum Interview (Objective + Descriptive Test) |
62.5 | 62.5 | 79.5 | 89.25 | 62.5 | 88.09 | 62.5 |
Total : GE + Interview | 18 | 18 | 18 | 20 | 18 | 18 | 18 |
Total marks secured by last ranked selected candidate(Out to 100) | 38.95 | 28.88 | 40.83 | 46.59 | 37.24 | 46.11 | 32.95 |
SBI PO Cut Off 2016 |
Prelims
Category | Quantitative Aptitude (Out of 35) | English Language (Out of 30) | Reasoning Ability (Out of 35) |
Unreserved | 7.00 | 8.75 | 7.25 |
OBC/SC/ST/PwD | 4.25 | 6.00 | 4.25 |
Category | Unreserved | OBC | SC | ST | OH | VI | HI |
Cut Off Marks (Out of 100) | 47.50 | 44.50 | 38.75 | 29.25 | 36.00 | 37.00 | 15.75 |
Mains
Section | Marks | SC | ST | OBC | UR | OH | VI | HI |
Reasoning Ability | 60 | 6 | 6 | 6 | 9 | 6 | 6 | 6 |
Data Analysis & Interpretation | 60 | 6 | 6 | 6 | 9 | 6 | 6 | 6 |
General Awareness/Computer Knowledge | 40 | 10 | 10 | 10 | 13 | 10 | 10 | 10 |
English Language | 40 | 4 | 4 | 4 | 6 | 4 | 4 | 4 |
Phase | Marks | SC | ST | OBC | UR | OH | VI | HI |
Objective Test | 200 | 60 | 60 | 60 | 70 | 60 | 60 | 60 |
Descriptive Test | 50 | 17.5 | 17.5 | 17.5 | 20 | 17.5 | 17.5 | 17.5 |
Overall (Objective + Descriptive Test) | 250 | 78 | 78.75 | 87.25 | 90 | 82.75 | 79.50 | 79.25 |
Group Discussion + Interview | 20 + 30 = 50 | 18 | 18 | 18 | 20 | 18 | 18 | 18 |
Total marks secured by last selected candidate | 100 (after normalization) | 34.25 | 34.73 | 44.43 | 49.75 | 38.45 | 43.08 | 40.78 |
0 Comments