As soon as the IBPS PO recruitment is announced, many doubts pop up in the minds of candidates.The biggest of them all will be – What will be the IBPS PO 2020 cutoffs. Even though the exams are not yet conducted, aspirants keep asking this question every time.So we are providing you with SBI PO previous year cutoffs that would help you prepare accordingly for IBPS PO prelims & main exams.
IBPS PO Cut Off 2019 |
Prelims
Subjects | English Language | Quantitative Aptitude | Reasoning Ability | Total |
---|---|---|---|---|
Maximum Score | 30 | 35 | 35 | 100 |
Cut Off Score EWS/UR |
10.50 | 8.75 | 10.25 | 59.75 |
Cut Off Score SC/ST/OBC/PWBD |
6.50 | 5.25 | 6.50 |
Mains
S. No. | Subject | Maximum Marks | Cut Off (SC/ST/ OBC/PwD) | Cut Off (General/ EWS) |
1. | Reasoning & Computer Aptitude | 60 | 05.50 | 07.75 |
2. | English Language | 40 | 10.75 | 14.25 |
3. | Data Analysis & Interpretation | 60 | 02.50 | 05.25 |
4. | General Economy & Banking Awareness | 40 | 05.00 | 08.00 |
5. | English Language (Descriptive) | 25 | 08.75 | 10.00 |
IBPS PO Cut Off 2018 |
Prelims
Subjects | English Language | Quantitative Aptitude | Reasoning Ability | Total |
Maximum Score | 30 | 35 | 35 | 100 |
Cutoff Score | 08.75 | 07.75 | 9.00 | 56.75 |
Mains
Serial No. | Subject | Maximum Marks | Cut Off (SC/ST/OBC/PwD) | Cut Off (General) |
1. | Reasoning & Computer Aptitude | 60 | 7.50 | 10.25 |
2. | English Language | 40 | 7.50 | 11.25 |
3. | Data Analysis & Interpretation | 60 | 2.25 | 4.50 |
4. | General Economy & Banking Awareness | 40 | 5.00 | 8.00 |
5. | English Language (Descriptive) | 25 | 8.75 | 10. |
IBPS PO Cut Off 2017 |
Prelims
Subjects | English Language | Quantitative Aptitude | Reasoning Ability | Total |
---|---|---|---|---|
Maximum Score | 30 | 35 | 35 | 100 |
Cutoff Score | 05.00 | 07.75 | 10.00 | 42.75 |
Mains
Serial Number | Sections | Maximum Marks | Cut-Off Marks (SC/ST/OBC/PWD) | General |
1. | Reasoning & Computer Aptitude | 60 | 7.50 | 10.25 |
2. | General Economy/Banking Awareness | 40 | 8.25 | 11.25 |
3. | English Language | 40 | 3.25 | 5.75 |
4. | Data Analysis & Interpretation | 60 | 10.75 | 14.00 |
5. | English Language (Descriptive) | 25 | 8.75 | 10.00 |
IBPS PO Cut Off 2016 |
Mains
o. | Name of the Test | Maximum Marks | Cutoff | |
---|---|---|---|---|
SC/ST/ OBC/ PWD | General | |||
1. | Reasoning | 50 | 03.25 | 05.25 |
2. | English Language | 40 | 02.25 | 04.75 |
3. | General Awareness | 40 | 08.00 | 10.75 |
4. | Computer Awareness | 20 | 05.00 | 06.50 |
5. | Quantitative Aptitude | 50 | 10.75 | 12.50 |
0 Comments