The IBPS Clerk selection process comprises of two stages, which includes the two online computer-based tests. The provisional allotment of candidates depends upon the marks scores in the IBPS Clerk mains examination.
The two stages of the IBPS Clerk exam pattern shall be discussed in detail below.
They are as follows:
IBPS Preliminary Examination
S. No. | Subject | Number of Questions | Max Marks | Duration of Exam |
1. | Numerical Ability | 35 | 35 | 1.00 hours |
2. | Reasoning | 35 | 35 | |
3. | English Language | 30 | 30 | |
Total | 100 | 100 |
IBPS Main Examination
S. No. | Subject | Number of Questions | Max Marks | Duration of Exam |
1. | Quantitative Aptitude | 40 | 50 | 2.15 hours |
2. | Reasoning | 40 | 50 | |
3. | General Awareness(with Banking reference) | 40 | 40 | |
4. | English Language | 40 | 40 | |
5. | Computer Knowledge | 40 | 20 | |
Total | 200 | 200 |
Note: There will be a penalty for wrong answers in both the Preliminary and Main exams. 1/4th of marks will be deducted for each wrong response.
0 Comments